Rice, brown, basmati, boiled in unsalted water
Dernière mise à jour 4 Nov 2026
Respecte les directives éditoriales
- TéléchargerTélécharger
- Partager
- Language
- Discussion
- Ask Patient
- Version audio
- Ajouter aux sources préférées sur Google
Brown basmati rice is a wholegrain cereal. The figures here describe rice boiled in unsalted water. It mainly provides carbohydrate, with 29g per 100g, alongside 3.3g of protein and 1.2g of fibre. Its energy content is 558 kJ per 100g. The outer bran layer is retained in brown rice, unlike white rice, where this layer is removed during processing.
Carbohydrate provides energy for the body, while fibre supports normal bowel function. This rice contains little sugar or saturated fat, and only trace amounts of salt when cooked without added salt. Salt, sauces and other ingredients added during cooking or serving will change the nutritional content of the meal. Full nutritional figures are in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 131 kcal |
Energy | 558 kJ |
Graisse | 1.1g |
of which saturates | 0.21g |
Carbohydrate | 29g |
of which sugars | 0.3g |
1.2g | |
3.3g | |
Sel | Trace |
Alcool | 0g |
Eau | 67g |
Cholestérol | 0.1mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.23mg | |
0mg | |
0.08mg | |
Trace | |
1.5mg | |
0.03mg | |
0µg | |
5µg | |
3mg | |
1.1mg | |
44mg | |
114mg | |
84mg | |
Sodium | Trace |
0.7mg | |
0.14mg | |
6µg | |
Trace |
Other types of rice
Food | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
157 kcal | 3.2g | 1.3g | 1.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
133 kcal | 2.3g | 0.4g | Trace | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
131 kcal | 2.8g | 0.4g | 0.5g | |
Rice, white, long grain, easy cook, boiled in unsalted water | 146 kcal | 3g | 0.4g | 0.7g |
145 kcal | 5.3g | 0.6g | 2.5g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
350 kcal | 8.1g | 0.4g | 1.4g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
About these figures
Values are per 100g of the food as described (6 samples, 5 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.