Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked
Dernière mise à jour 4 Nov 2026
Respecte les directives éditoriales
- TéléchargerTélécharger
- Partager
- Language
- Discussion
- Ask Patient
- Version audio
- Ajouter aux sources préférées sur Google
Savoury rice is a dried rice mixture with flavourings and ingredients such as chicken, beef, mushrooms or vegetables. The figures here describe the uncooked product across assorted meat and vegetable varieties. It mainly provides carbohydrate, with 83g per 100g, alongside 8g of protein and 3.6g of fibre. It also contains 3.1g of salt per 100g.
Carbohydrate provides energy, while protein supports the maintenance and repair of body tissues. The salt content is worth noting for people monitoring their salt intake, and amounts may vary between products. Cooking with water changes the weight of the rice, so these uncooked figures do not represent the same weight of prepared rice. Full nutrient figures are provided in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 369 kcal |
Energy | 1569 kJ |
Graisse | 2.7g |
of which saturates | 0.91g |
Carbohydrate | 83g |
of which sugars | 6.7g |
3.6g | |
8g | |
Sel | 3.1g |
Alcool | 0g |
Eau | 6.2g |
Cholestérol | 0.6mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
92µg | |
Trace | |
1.2mg | |
5mg | |
0.33mg | |
0.21mg | |
2.8mg | |
0.22mg | |
Trace | |
48µg | |
40mg | |
1mg | |
42mg | |
216mg | |
373mg | |
Sodium | 1231mg |
1.2mg | |
0.24mg | |
14µg | |
3µg |
Other types of rice
Food | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
131 kcal | 3.3g | 1.1g | 1.2g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
133 kcal | 2.3g | 0.4g | Trace | |
352 kcal | 6.4g | 1.1g | 0.8g | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
350 kcal | 8.1g | 0.4g | 1.4g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
354 kcal | 6.4g | 1g | 1.4g |
About these figures
Values are per 100g of the food as described (10 samples, 10 products, assorted meat and vegetable varieties). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.